HIPAA compliant batch eligibility verification for Colorado Medicaid
Please login.
elig.pro polls HCPF servers for result files. Results can arrive in an hour and sometimes up to two hours. If you don’t see your result file, reload this page later.
Verify eligibility manually though the HCPF Portal.
Code | RAE | |
1 | United Healthcare/Optum/ Rocky Mountain Health Plan | 1 |
2 | Carelon/ Northeast Health Partners | 2 |
3 | Colorado Access | 3 |
4 | Carelon/ Health Colorado | 4 |
5 | Colorado Access | 5 |
C | Carelon/Anthem/ CCHA | 6, 7 |
8 | Colorado Access for Denver Health | 8 |
A | Colorado Access to CHP+ | CHP+ |
HIPAA vendors
SSL/TLS Certificate provided by Sectigo